Change Ecodesign Series | Specifications

Model GRS 101 EI/JCDA-N2 GRS 121 EI/JCDA-N2 GRS 181 EI/JCDA-N2 GRS 241 EI/JCDA-N2
Factory Model GWH09KF-K3DNA6G GWH12KF-K3DNA6G GWH18KG-K3DNA6G GWH24KG-K3DNA6G
Capacity kW 2,60 2,80 3,50 3,80 5,28 5,57 6,45 7,00
Capacity Btu/h 8.871 9.554 11.942 12.966 17.998 19.005 22.007 23.884
Pdesign (C/A/W)* kW 2,60 2,60/2,60/2,60 3,50 2,70/2,70/3,20 5,30 4,80/4,80/5,20 6,50 7,20/5,80/5,80
Capacity Range kW 0,45-3,23 0,45-4,10 0,60-3,96 0,60-5,13 1,20-6,20 1,10-6,00 2,53-6,55 2,53-7,60
Capacity Range Btu/h 1.535-11.020 1.535-13.989 2.047-13.510 2.047-17.500 4.095-21.155 3.750-20.472 8.630-22.350 8.630-25.930
Power Input (min-nom-max) W 200-870-1.420 200-900-1.550 220-1.150-1550 220-1.100-1.650 380-1.675-2.650 350-1.750-2.650 600-2.180-2.650 600-2.220-2.800
Current Input (nom) A 3,80 4,00 5,10 4,90 7,43 7,80 10,50 12,50
Annual Consumption kWh/ann 163 1.706/910/791 219 1.772/945/974 331 3.252/1.680/1.582 406 4.877/2.030/1.692
SEER - SCOP(C/A/W) - Class W/W 5.60 A+ 3,20B/4,00A+/4,60A++ 5,60 A+ 3,20B/4,00A+/4,60A++ 5,60 A+ 3,10B/4,00A+/4,60A++ 5,60 A+ 3,10B/4,00A+/4,80A++
Ambient Temperature Range oC -15~43 -15~24 -15~43 -15~24 -15~43 -15~24 -15~43 -15~24
Power Supply V-Ph-Hz 230V ~ 1N - 50 Hz 230V ~ 1N - 50 Hz 230V ~ 1N - 50 Hz 230V ~ 1N - 50 Hz
Power Connection Cable ODU.-IDU. / Com. mm2 3×1,5 - NO / 4×1,5 3×1,5 - No/ 4×1,5 3×2,5 - NO / 4×1,5 3×2,5 - NO/ 4×1,5
Air Flow Volume m3/h 600/520/370/280 680/560/410/300 800/680/560/560 1000/800/700/550
Sound Pressure Level IDU (H/M/L) - ODU. dB(A) 41/38/30/24 - 51 42/39/31/25 - 53 45/40/37/32 - 55 51/47/42/34 - 58
Sound Power IDU (H/M/L) - ODU dB(A) 55/52/44/38 - 62 56/53/45/39 - 63 60/55/51/44 - 65 63/57/53/46 - 68
Diameter Liquid-Gas Connection Pipe inch 1/4″ - 3/8″ 1/4″ - 3/8″ 1/4″ - 1/2″ 1/4″ - 5/8″
Refrigerant charge (precharge/after 5m) R410 - 0,70kg/ 20g/m R410 - 0,85kg/ 20g/m R410 - 1,30kg/ 20g/m R410 - 1,80kg/ 50g/m
Max Distance /Height Connection Pipe m 15 / 10 20 / 10 25 / 10 25 / 10
Indoor Unit Dimension LxHxD /Weight mm/kg 770x283x201 / 8 770x283x201 / 9 865x305x215 / 12 1007x315x219 / 14
Outdoor Unit Dimension LxHxD /Weight mm/kg 776x540x320 / 28 776x540x320 / 29 955x700x396 / 46 980x790x427 / 55