| Model | GMV-ND22C/A-T | GMV-ND28C/A-T | GMV-ND36C/A-T | GMV-ND45C/A-T | GMV-ND50C/A-T | ||||||
| Capacity | kW | 2,20 | 2,50 | 2,80 | 3,20 | 3,60 | 4,00 | 4,50 | 5,00 | 5,00 | 5,60 |
| Capacity | Btu/h | 7.506 | 8.530 | 9.554 | 10.918 | 12.283 | 13.648 | 15.354 | 17.060 | 17.060 | 19.107 |
| Power Supply | V-Ph-Hz | 220-240V ~ 1N - 50 Hz | 220-240V ~ 1N - 50 Hz | 220-240V ~ 1N - 50 Hz | 220-240V ~ 1N - 50 Hz | 220-240V ~ 1N - 50 Hz | |||||
| Air Flow Volume (H/M/L) | m3/h | 400/320/270 | 400/320/270 | 480/400/300 | 680/600/500 | 680/600/500 | |||||
| Sound Pressure Level | dB(A) | 38/33/27 | 38/33/27 | 40/37/32 | 46/43/39 | 46/43/39 | |||||
| Diameter Liquid-Gas Connection Pipe |
inch | 1/4″ - 3/8″ | 1/4″ - 3/8″ | 1/4″ - 3/8″ | 1/4″ - 1/2″ | 1/4″ - 1/2″ | |||||
| Unit Dimension LxHxD/ Weight | mm/kg | 700x215x600 / 16 | 700x215x600 / 16 | 700x215x600 / 16 | 700x215x600 / 16 | 700x215x600 / 16 | |||||