Concealed Ceiling Fan Coil Units: 2 Pipe 4-Row, 30 Pa - Technical Specifications

Model FP-34WAF-R FP-51WAF-R FP-68WAF-R FP-85WAF-R FP-102WAF-R FP-136WAF-R FP-170WAF-R FP-204WAF-R FP-238WAF-R FP-272WAF-R FP-306WAF-R FP-340WAF-R
Air flow volume (H / M / L) m3/h 310 / 240 / 150 430 / 370 / 310 650 / 550 / 400 800 / 720 / 620 960 / 860 / 670 1290 / 1180 / 880 1610 / 1450 / 1100 1890 / 1760 / 1510 2195 / 1650 / 1240 2720 / 2000 / 1460 3000 / 2460 / 1530 3300 / 2510 / 2110
CFM 282 / 141 / 88 253 / 220 / 183 382 / 323 / 235 470 / 423 / 364 565 / 505 / 395 760 / 695 / 517 950 / 852 / 650 1111 / 1035 / 890 1292 / 970 / 730 1600 / 1176 / 860 1765 / 1447 / 900 1941 / 1476 / 1241
Capacity Cooling Total kW 1,65 / 1,28 / 0,80 3,00 / 2,75 / 2,40 4,24 / 3,59 / 2,61 5,41 / 5,12 / 4,52 6,85 / 6,14 / 4,78 9,26 / 8,35 / 6,05 10,0 / 9,02 / 6,84 11,0 / 10,2 / 9,10 13,4 / 10,0 / 7,55 15,0 / 12,0 / 9,50 17,6 / 14,4 / 8,97 18,4 / 15,1 / 13,2
Cooling Sensible kW 1,32 / 1,02 / 0,64 2,15 / 1,93 / 1,68 3,39 / 2,87 / 2,09 3,79 / 3,60 / 3,16 5,48 / 4,91 / 3,82 6,85 / 6,18 / 4,29 8,01 / 7,21 / 5,47 7,96 / 7,67 / 6,76 10,7 / 8,03 / 6,03 11,7 / 9,15 / 7,10 14,1 / 11,6 / 7,18 14,1 / 11,5 / 9,87
Heating kW 2,18 / 1,69 / 1,05 3,90/ 3,56 / 3,10 5,60 / 4,74 / 3,44 6,95 / 6,56 / 5,77 9,04 / 8,10 / 6,31 11,2 / 9,89 / 7,78 13,2 / 11,9 / 9,03 14,5 / 13,7 / 12,1 17,6 / 13,3 / 12,1 20,1 / 16,0 / 12,5 23,2 / 19,1 / 11,9 24,0 / 19,5 / 17,0
Power Supply 220 ~ 240V - 1Ν - 50Hz
Power Input W 44 / 42 / 38 58 / 55 / 49 82 / 76 / 68 87 / 78 / 72 108 / 100 / 92 156 / 128 / 115 178 / 163 / 151 212 / 165 / 156 380 / 342 / 316 490 / 405 / 342 535 / 454 / 407 660 / 570 / 510
Water Data Water Flow l/s 0,08 / 0,06 / 0,04 0,14 / 0,13 / 0,11 0,20 / 0,17 / 0,12 0,26 / 0,24 / 0,22 0,33 / 0,29 / 0,23 0,44 / 0,40 / 0,29 0,48 / 0,43 / 0,33 0,53 / 0,49 / 0,44 0,64 / 0,48 / 0,36 0,72 / 0,57 / 0,45 0,84 / 0,69 / 0,43 0,88 / 0,72 / 0,63
Pressure Drop kPa 4,30 / 3,00 / 2,40 6,50 / 4,80 / 3,50 15,6 / 12,7 / 11,3 22,1 / 20,6 / 14,5 37,5 / 36,3 / 33,2 18,2 / 15,2 / 9,50 26,0 / 23,2 / 21,5 27,5 / 24,4 / 20,6 74,7 / 65,0 / 59,7 26,7 / 18,0 / 10,9 43,2 / 36,1 / 31,8 48,7 / 34,0 / 24,2
Water Connections Inlet / Outlet in 3/4″(Female) / 3/4″(Female) 1″(Female) / 1″(Female)
Drain in 3/4″(Male)
Fan Quantity 1 2 2 2 2 3 4 4 3 3 3 3
Sound Pressure Level dB(A) 40 / 36 / 31 42 / 41 / 39 44 / 42 / 40 47 / 46 / 43 49 / 46 / 44 50 / 46 / 39 51 / 47 / 44 52 / 49 / 48 56 / 52 / 47 58 / 51 / 45 60 / 54 / 49 61 / 56 / 51
Dimensions (W x D x H) mm 881 x 510 x 245 1011 x 510 x 245 1131 x 510 x 245 1211 x 510 x 245 1371 x 510 x 245 1761 x 510 x 245 1921 x 510 x 245 1921 x 510 x 245 1671 x 595 x 354 1671 x 595 x 354 1921 x 595 x 354 1921 x 595 x 354
Net Weight kg 14,4 17,2 19,2 20,5 23,2 34,2 37,5 37,5 52 52 59 59
Plenum with filter HF31 HF32 HF33 HF34 HF35 HF36 HF37 HF37 HF28 HF28 HF29 HF29

Units capacity and power input are based in the following conditions:

Cooling: Water 7οC, ΔΤ= 5οC, Air. 27οC DB/26οC WB

Heating: Water 50οC, ΔΤ= 5οC, Air 20οC

Optional remote control LCD controller: WK-110PA0 Luxury wired controller: WK-010PA-K