Floor Ceiling Fan Coil Units - Technical Specifications

Model FP-34ZD-K FP-51ZD-K FP-68ZD-K FP-85ZD-K FP-102ZD-K FP-136ZD-K FP-170ZD-K FP-204ZD-K
Air Flow Volume (H / M / L) m3/h 458/ 396/ 331 502/ 433/ 364 651/ 487/ 409 595/ 514/ 431 933/ 878/ 851 940/ 885/ 857 1805/ 1641/ 1527 2103/ 1913/ 1779
CFM 269/ 233/ 195 295/ 255/ 214 383/ 286/ 240 350/ 302/ 253 549/ 516/ 500 552/ 520/ 504 1061/ 965 /898 1237/ 1125/ 1046
Capacity Cooling Total kW 2,28/ 1,97/ 1,65 2,45/ 2,19/ 1,84 3,05/ 2,63/ 2,21 3,52/ 3,04/ 2,55 5,06/ 4,76/ 4,62 5,59/ 5,27/ 5,10 7,42/ 6,75/ 6,28 8,19/ 7,45/ 6,93
Cooling Sensible kW 1,78/ 1,54/ 1,29 1,85/ 1,69/ 1,42 2,29/ 1,97/ 1,66 2,57/ 2,22/ 1,87 3,63/ 3,41/ 3,31 3,98/ 3,74 /3,62 6,04/ 5,49 /5,11 6,71/ 6,10/ 5,68
Heating kW 3,02/ 2,61/ 2,19 3,50/ 3,02/ 2,54 3,96/ 3,42/ 2,87 4,38/ 3,78/ 3,17 6,18/ 5,82/ 5,64 6,4/ 6,02/ 5,83 9,46/ 8,60/ 6,00 10,8/ 9,85/ 9,16
Power Supply 220 ~ 240V - 1Ν - 50Hz
Power Input W 55/ 50/ 43 55/ 50/ 43 68/ 62/ 53 93/ 84/ 73 89/ 88/ 88 89/ 88/ 88 172/ 164/ 157 233/ 222/ 213
Water Data Water Flow l/s 0,14/ 0,12/ 0,10 0,16/ 0,14/ 0,12 0,19/ 0,16/ 0,13 0,21/ 0,18/ 0,15 0,29/ 0,28/ 0,27 0,30/ 0,28/ 0,27 0,45/ 0,41/ 0,28 0,51/ 0,47/ 0,44
Pressure Drop kPa 15,0/ 11,2/ 7,50 6,60/ 4,90/ 3,30 13,1/ 9,8/ 6,6 26,3/ 19,6/ 13,6 46,3/ 41,0/ 36,7 49,9/ 44,2/ 39,5 68,3/ 56,4/ 46,5 72,2/ 59,7/ 49,2
Water Connections Inlet/ Outlet in 3/4″(Female)/ 3/4″(Female)
Drain mm 25 25 25 25 25 25 25 25
Sound Pressure Level dB(A) 40/ 38/ 39 42/ 40/ 38 45/ 43/ 42 47/ 45/ 42 47/ 46/ 44 48/ 45/ 44 50/ 49/ 45 55/ 52/ 48
Dimensions (D x W x H) mm 238x834x694 238x834x694 238x834x694 238x834x694 188x1300x600 188x1300x600 238x1590x695 238x1590x695
Net Weight kg 26 26 27 27 34 34 48,5 48,5

 

Units capacity and power input are based in the following conditions:

Cooling: Water 7οC, ΔΤ= 5οC, Air. 27οC DB/26οC WB

Heating: Water 50οC, ΔΤ= 5οC, Air 20οC

Optional: Wired remote control Z5E351B