| MODEL | GRT - 181 EI/1JA - N2 | GRT - 251 EI/1JA - N2 | GRT - 301 EI/1JA - N2 | GRT - 361 EI/1JA - N2 | GRT - 421 EI/3JA - N2 | GRT - 501 EI/3JA - N2 | GRT - 601 EI/3JΑ - N2 | |||||||||
| Unit Model | IND. | GKH18K3FI | GKH24K3FI | GKH30K3FI | GKH36K3FI | GKH42K3FI | GKH48K3FI | GKH60K3FI | ||||||||
| Unit Model | OUT. | GUHD18NK3FO | GUHD24NK3FO | GUHD30NK3FO | GUHD36NK3FO | GUHD42NM3FO | GUHD48NM3FO | GUHD60NM3FO | ||||||||
| Rated Capacity | kW | 5,00 | 5,50 | 7,00 | 8,00 | 8,30 | 9,20 | 10,00 | 12,00 | 11,00 | 12,50 | 14,00 | 16,00 | 16,00 | 17,00 | |
| Rated Capacity | Btu | 17.060 | 18.766 | 23.884 | 27.296 | 28.320 | 31.390 | 34.120 | 40.944 | 37.532 | 42.650 | 47.768 | 54.592 | 54.592 | 58.004 | |
| Pdesign | kW | 5,00 | 4,50 | 7,00 | 7,20 | 8,30 | 7,60 | 10,00 | 10,40 | 11,00 | 9,50 | 14,00 | 11,80 | 16,00 | 13,00 | |
| Capacity Range | kW | 1,60 - 5,80 | 1,40 - 6,50 | 2,40 - 8,50 | 2,40 - 9,50 | 2,60 - 9,20 | 2,40 - 9,90 | 3,20 - 11,50 | 2,90 - 14,50 | 3,30 - 12,00 | 3,60 - 15,00 | 6,00 - 14,80 | 5,20 - 18,00 | 6,50 - 16,50 | 5,20 - 20,00 | |
| Capacity Range | Btu | 5.459-19.789 | 4.776-22.178 | 8.188-29.002 | 8.188-32.414 | 8.871-31.390 | 8.188-33.778 | 10.920-39.250 | 9.890-49.475 | 11.260-40.944 | 12.283-51.180 | 20.472-50.498 | 17.742-61.416 | 22.178-56.298 | 17.742-68.240 | |
| Consumption (nom-max) | kW | 1,60-2,50 | 1,58-2,40 | 2,18-3,80 | 2,21-4,00 | 2,67-3,90 | 2,57-4,10 | 3,20-4,65 | 3,50-4,85 | 3,90-4,80 | 3,80-4,90 | 5,15-6,70 | 4,50-6,70 | 5,70-7,40 | 4,70-7,20 | |
| Current Input (nom-max) | A | 7,20-11,50 | 7,60-11,10 | 10,10-17,50 | 3,40-12,00 | 12,40-18,10 | 12,00-19,00 | 15,00-21,50 | 16,20-22,50 | 6,70-8,60 | 6,60-8,70 | 8,90-12,00 | 7,80-12,00 | 9,80-13,20 | 8,20-12,80 | |
| Annual Consumption | kWh/ann | 313 | 1.658 | 402 | 2.520 | 477 | 2.660 | 574 | 3.640 | 632 | 3.325 | 875 | 4.348 | 918 | 4.550 | |
| SEER - SCOP(C/A/W) - CLASS |
W/W | 5,60 A+ | .-/3,80A/- | 6,10 A++ | .-/4,00A+/- | 6,10 A++ | .-/4,00A+/- | 6,10 A++ | .-/4,00A+/- | 6,10 A++ | .-/4,00A+/- | 5,60 A+ | .-/3,80A/- | 6,10 A++ | .-/4,00A+/- | |
| Ambient Temperature Range | oC | -15 ~48℃ | -10 ~24℃ | -15 ~48℃ | -10 ~24℃ | -15 ~48℃ | -10 ~24℃ | -15 ~48℃ | -10 ~24℃ | -15 ~48℃ | -10 ~24℃ | -15 ~48℃ | -10 ~24℃ | -15 ~48℃ | -10 ~24℃ | |
| Power Supply | V-Ph-Hz | 230V ~ 1N - 50 Hz | 230V ~ 1N - 50 Hz | 230V ~ 1N - 50 Hz | 230V ~ 1N - 50 Hz | 400V ~ 3N - 50 Hz | 400V ~ 3N - 50 Hz | 400V ~ 3N - 50 Hz | ||||||||
| Power Connection Cable ODU.-IDU. / Com. | mm2 | 3×2,5 - 3×1,5 / 2×0,5 | 3×2,5 - 3×1,5 / 2×0,5 | 3×2,5 - 3×1,5 / 2×0,5 | 3×4 - 3×1,5 / 2×0,5 | 5×2,5 - 3×1,5 / 2×0,5 | 5×2,5 - 3×1,5 / 2×0,5 | 5×2,5 - 3×1,5 / 2×0,5 | ||||||||
| Compressor Type | DC Inverter Rotary | DC Inverter Rotary | DC Inverter Rotary | DC Inverter Rotary | DC Inverter Rotary | DC Inverter Rotary | DC Inverter Rotary | |||||||||
| Air Flow Volume | m3/h | 760 / 650 / 500 | 1.300 / 1.150 / 1.000 | 1.500 / 1.300 / 1.000 | 1.860 / 1.550 / 1.350 | 1.860 / 1.550 / 1.350 | 2.300 / 1.900 / 1.500 | 2.400 / 1.900 / 1.500 | ||||||||
| Sound Pressure Level IDU (H/M/L) - ODU. | dB(A) | 46 / 44 / 37 - 56 | 46 / 42 / 38 - 57 | 48 / 45 / 40 - 58 | 49 / 46 / 43 - 63 | 49 / 46 / 43 - 61 | 52 / 47 / 41 - 59 | 53 / 47 / 41 - 63 | ||||||||
| Sound Power IDU (H/M/L) - ODU. | dB(A) | 60 - 64 | 62 - 65 | 63 - 65 | 63 - 70 | 63 - 70 | 64 - 70 | 66 - 75 | ||||||||
| Diameter Liquid-Gas Connection Pipe | inch | 1/4″ - 1/2″ | 3/8″ - 5/8″ | 3/8″ - 5/8″ | 3/8″ - 5/8″ | 3/8″ - 5/8″ | 3/8″ - 5/8″ | 3/8″ - 3/4″ | ||||||||
| Refrigerant charge (precharge/after 5m) | R410a - 1,4kg / 30g/m |
R410a - 2,2kg / 60g/m |
R410a - 2,4kg / 60g/m |
R410a - 3,5kg / 60g/m |
R410a - 3,7kg / 60g/m |
R410a - 4,0kg / 60g/m |
R410a - 5,0kg / 60g/m |
|||||||||
| Max Distance /Height Connection Pipe | m | 20 / 15 | 30 / 15 | 30 / 15 | 30 / 15 | 50 / 30 | 50 / 30 | 50 / 30 | ||||||||
| IDU Dimension LxHxD/ Weight |
mm/kg | 596 x 596 x 240 / 20 | 840 x 840 x 240 / 26 | 840 x 840 x 320 / 31 | 840 x 840 x 320 / 31 | 840 x 840 x 320 / 31 | 910 x 910 x 290 / 43 | 910 x 910 x 290 / 43 | ||||||||
| Panel Dimension LxHxD /Weight | mm/kg | TC03 650 x 650 x 50 / 3,5 | TC04 950 x 950 x 60 / 7 | TC04 950 x 950 x 60 / 7 | TC04 950 x 950 x 60 / 7 | TC04 950 x 950 x 60 / 7 | TC05 1.040 x 1.040 x 65 / 8 | TC05 1.040 x 1.040 x 65 / 8 | ||||||||
| Outdoor Unit Dimension LxHxD /Weight | mm/kg | 955 x 396 x 700 / 47 | 980 x 427 x 790 / 67 | 980 x 427 x 790 / 71 | 1.107 x 440 x 1.100 / 92 | 958 x 412 x 1.349 / 108 | 958 x 412 x 1.349 / 114 | 1.085 x 427 x 1.365 / 126 | ||||||||
*Colder, Average, Warmer climate zones for heating operation