| Model | GMV-Pdm 224W/NaB-M | GMV-Pdm 280W/NaB-M | GMV-Pdm 335W/NaB-M | GMV-Pdm 400W/NaB-M | GMV-Pdm 450W/NaB-M | ||
| Equivalent HP capacity | 8 HP | 10 HP | 12 HP | 14 HP | 16 HP | ||
| Rated Capacity | Cooling | kW | 22.4 | 28.0 | 33.5 | 40.0 | 45.0 |
| Heating | kW | 25.0 | 31.5 | 37.5 | 45.0 | 50.0 | |
| Power Input | Cooling | kW | 5.52 | 7.52 | 9.23 | 12.45 | 14.32 |
| Heating | kW | 5.82 | 7.70 | 9.38 | 11.20 | 13.90 | |
| Current Input | Cooling | A | 9.87 | 13.44 | 16.50 | 22.25 | 25.60 |
| Heating | A | 10.40 | 13.76 | 16.77 | 20.02 | 24.85 | |
| EER | W / W | 4.06 | 3.72 | 3.63 | 3.21 | 3.14 | |
| COP | W / W | 4.30 | 4.09 | 4.00 | 4.02 | 3.60 | |
| Power Supply | V-Ph-Hz | 380~415V, 3Ph, 50Hz | |||||
| Compressor | Type / Quantity | 1 x DC Inverter Scroll + 1 x Fix Seed Scroll / 2 | 1 x DC Inverter Scroll + 2 x Fix Seed Scroll / 3 | ||||
| Refrigerant | Type | R410A | |||||
| Air Flow Volume | m3/h | 11,400 | 11,400 | 14,000 | 14,000 | 14,000 | |
| Sound Pressure Level | dB(A) | 58 | 58 | 60 | 61 | 61 | |
| Dimension L x D x H | mm | 930 x 770 x 1670 | 930 x 770 x 1670 | 1340 x 770 x 1670 | 1340 x 770 x 1670 | 1340 x 770 x 1670 | |
| Net Weight | kg | 255.0 | 256.0 | 350.0 | 350.0 | 370.0 | |
| Diam. Liquid-Gas Connection Pipe | inch | 7/8” / 3/8” | 7/8” / 3/8” | 1 1/8” / 1/2” | 1 1/8” / 1/2” | 1 1/8” / 1/2” | |
| Operation Temp. Range | oC | Cooling: OutTemp. -5~48 DB oC, Heating: OutTemp. -20~27 DB oC, | |||||
Units capacity and power input are based in the following conditions:
Cooling: Indoor Temp. 27oC DB/19oC WB, OutTemp. 35oC DB/24oC WB
Heating: Indoor Temp. 20oC DB/15oC WB, OutTemp. 7oC DB/6oC WB