| Model | LSBLGF230MT3/Nb-M | LSBLGF350MT3/Nb-M | LSBLGF430MT3/Nb-M | ||
| Cooling Capacity | kW / TR | 230 / 65 | 350 / 100 | 430 / 122 | |
| Capacity Steps | % | 25-50-75-100% | 25-50-75-100% | 25-50-75-100% | |
| EER | W/W | 2.87 | 2.8 | 2.82 | |
| Power Supply | 380 ~ 415V - 3N - 50Hz | ||||
| Power Supply | kW | 80 | 125 | 152 | |
| Compressor | Type / Quantity | Semi-hermetic screw / 1 | |||
| Refrigerant | Type | R134a | |||
| Evaporator | Type | Shell and Tube | |||
| Water Flow | m3/h | 39.6 | 60.2 | 74.0 | |
| Pressure drop | kPa | ≤50 | |||
| Chilled Water Outlet/Inlet | mm | DN100 | DN100 | DN125 | |
| Condenser | Type | High efficient Fin tube type heat exchanger | |||
| Fan | Type / Quantity | Axial / 4 | Axial / 6 | Axial / 8 | |
| Power Input | kW | 4 x 2.0 | 6 x 2.0 | 8 x 2.0 | |
| Sound Pressure Level | dB(A) | 78 | 79 | 80 | |
| Dimensions (W x D x H) | mm | 3150 × 2100 × 2300 | 4330 × 2100 × 2300 | 5250 × 2100 × 2300 | |
| Net weight / Operation Weight | kg | 3110 / 3421 | 4600 / 5060 | 5330 / 5863 | |
| Operation Range | oC | Outdoor Temperature 18~48 DB, Water Temp. 7oC | |||
Units capacity and power input are based in the following conditions:
Cooling: Water 7oC, ΔΤ= 5oC, OutTemp. 35oC DB/24oC WB
Heating: Water 45oC, ΔΤ= 5oC, OutTemp. 7oC DB/6oC WB